<aside> ๐ Explore the Data Room Click any sub-page below to explore the full opportunity:
Vy Dynamo 1 Data Room Home Page Start Here The Opportunity Performance Meet Dynamo Capital Due Diligence FAQ Legal & Docs
</aside>
<aside> ๐ The returns below reflect actual historical performance. Past performance does not guarantee future results.
</aside>
| Month | Class B | Class B Annualized | Class A | Class A Annualized |
|---|---|---|---|---|
| December 2025 | 1.75% | 20.95% | 1.55% | 18.62% |
| January 2026 | 1.64% | 19.66% | 1.46% | 17.47% |
| February 2026 | 1.62% | 19.44% | 1.44% | 17.28% |
| March 2026 | 1.69% | 20.28% | 1.50% | 18.04% |
| April 2026 | 1.70% | 20.4% | 1.51% | 18.12% |
| May 2026 | 1.71% | 20.52% | 1.52% | 18.24% |
| June 2026 | 1.72% | 20.62% | 1.53% | 18.36% |
<aside> ๐
</aside>
<aside> ๐งฎ The returns below are the actual historical returns of Dynamo Capital LLC. They are presented as implied returns for Vy Dynamo 1 investors, as this specific fund was not yet established during this period.
</aside>
| Month | Class B | Class B Annualized | Class A | Class A Annualized |
|---|---|---|---|---|
| January 2025 | 1.51% | 18.14% | 1.34% | 16.13% |
| February 2025 | 1.49% | 17.82% | 1.32% | 15.84% |
| March 2025 | 1.53% | 18.36% | 1.36% | 16.32% |
| April 2025 | 1.54% | 18.47% | 1.37% | 16.42% |
| May 2025 | 1.53% | 18.36% | 1.36% | 16.32% |
| June 2025 | 1.53% | 18.36% | 1.36% | 16.32% |
| July 2025 | 1.58% | 18.90% | 1.40% | 16.80% |
| August 2025 | 1.63% | 19.55% | 1.45% | 17.38% |
| September 2025 | 1.67% | 20.09% | 1.49% | 17.86% |
| October 2025 | 1.74% | 20.84% | 1.54% | 18.53% |
| November 2025 | 1.69% | 20.30% | 1.50% | 18.05% |
<aside> ๐งฎ
</aside>
<aside> ๐ We are now accepting soft commitments for this month's allocation. Spots are very limited.
โ Not legally binding โ reserves your place in line โ No obligation until you sign final documents โ Priority access to our limited monthly allocation
</aside>
<aside> ๐
click below to fill out the soft commit form and get started
<aside> ๐
</aside>
</aside>
<aside> ๐ Explore the Data Room Click any sub-page below to explore the full opportunity:
Vy Dynamo 1 Data Room Home Page Start Here The Opportunity Performance Meet Dynamo Capital Due Diligence FAQ Legal & Docs
</aside>
<aside>
Questionsย โ
๐งย [email protected]
**โ๏ธย book a call with a member of our team**
</aside>